Sr.No. | Name Of Lab | Room No. | Area | Cost in Lakhs |
1 | Simulation & Design Lab | A-202 | 74.55 sq.meters | 5,68,155/- |
2 | Electronic Devices and Circuit Lab | A-203 | 72.65sq.meters | 8,43,724/- |
3 | Research &Development Lab | A-210 | 66 sq.meters | 10,08,084.37/- |
4 | Microprocessor & Microcontroller Lab | A-217 | 73sq.meters | 9,26,184/- |
5 | Advanced Communication Lab | A-218 | 73sq.meters | 21,85,142.80/- |
6 | Microwave and Fiber Optics Lab | A-219 | 72.62sq.meters | 12,30,411/- |
7 | Antenna and Wave Propagation Lab | A-220 | 68.75sq.meters | 29,15,877.50- |
Grand Total |
96,77,578.67/- |