Under Graduation (B.E.) Program
Branch | Duration | Year of Establishment | Intake |
---|---|---|---|
Computer Engineering (B.E.) | 4 Years | 1994 | 120 |
Mechanical Engineering (B.E.) | 4 Years | 1994 | 120 |
Electrical Engineering (B.E.) | 4 Years | 1995 | 60 |
Electronics & Telecommunication Engineering (B.E.) | 4 Years | 2001 | 60 |
Computer Science and Engineering (Data Science) | 4 Years | 2020 | 60 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 2020 | 60 |
Computer Science and Engineering (IoT and Cyber Security including Block Chain Tech) | 4 Years | 2020 | 60 |
Post Graduate (M.E.) Program
Branch | Duration | Year of Establishment | Intake |
---|---|---|---|
Computer Engineering (M.E.) | 2 Years | 2011 | 18 |
Mechanical Engineering (M.E.) | 2 Years | 2007 | 18 |
Doctorate (Ph. D.) Program
Branch | Year of Establishment | Intake |
---|---|---|
Mechanical Engineering (Ph. D.) | 2008 | 15 |
Computer Engineering (Ph. D.) | 2015 | 10 |