| FE | Total No. of Students appeared Exam | Total No. of Students Passed Exam | PASS% |
2021-22 SEM-I |
363 |
362 |
99.7% |
2021-22 sem-II |
359 |
225 |
62.67% |
| Month & Year | Semester | Name Of Topper | CGPI |
March-22 |
I |
Singh AnkitKumar |
10 |
Pawar Janhavi |
10 |
||
Patade Anuja |
10 |
||
Disha Patil |
10 |
||
Nagthane Gauri |
10 |
||
July -22 |
II |
Yadav Roneet Gulabchand |
9.85 |
|
|
Patil Monish Lalchandra |
9.45 |
|
|
Yadav Nileshkumar Yogendra |
9.35 |
| Apr-21 | I | JADHAV ANKITA SURESH | 10 |
| SWEKSHA RANI SHARMA | 10 | ||
| SHARMA KARISHMA DINESH | 9.94 | ||
| DHIVAR APARNA BRIJMOHAN | 9.94 | ||
| PATIL JUHILEE TUSHAR | 9.89 | ||
| DUBEY DEVANG RAJESH | 9.89 | ||
| TALWADKAR OMKAR SANJAY | 9.89 | ||
| GUPTA ANJALI MADANCHAND | 9.89 | ||
| KHAN RAMZAN ALI MEHBOOB | 9.86 | ||
| SINGH SONU BRIJKISHOR | 9.83 | ||
| AMBERKAR AYUSH SUSHIL | 9.83 | ||
| RAI PRIYA HARERAM | 9.83 | ||
| GURAV ISHA CHANDRAKANT | 9.83 | ||
| KOTIAN PRITHVI LALIT | 9.83 | ||
| Aug-21 | II | NARKHEDE SAKSHI S. | 9.9 |
| SURVE KRUPA NITIN | 9.9 | ||
| KHANOLKAR VARUN V | 9.9 | ||
| MANIYAR DANISH M | 9.85 | ||
| KOTIAN PRITHVI LALIT | 9.8 | ||
| RUPALIA AKSHAR J | 9.8 | ||
| SAWANT HRISHIKESH S | 9.8 | ||
| MALI MOHIT J | 9.8 | ||
| DHIVAR APARNA BRIJMOHAN | 9.8 | ||
| PATIL AMEY S. | 9.78 | ||
| BHOLE ANUSHKA A | 9.75 | ||
| GURAV ISHA CHANDRAKANT | 9.75 | ||
| NARVEKAR VIDHITI N | 9.75 | ||
| SHELKE MANOJ D | 9.75 | ||
| THAKUR YASH G | 9.75 |
FE |
Total No. of Students appeared Exam |
Total No. of Students Passed Exam |
|---|---|---|
| 2019-20 | 226 | 128 |
Month & Year |
Semester |
Name Of Topper |
CGPI |
|---|---|---|---|
| Dec-19 | I |
Poorvita Chandwadkar | 9.83 |
| Pooja Bhagat | 9.61 | ||
| Ankit Chakrawarti | 9.50 | ||
| Samiksha Bopardikar | 9.44 | ||
| Ravishankar Kaushal | 9.22 | ||
| Saurabh Jagdale | 9.11 | ||
| Saiprasad Nalawade | 9.11 | ||
| Vismita Verma | 9.03 | ||
| Nazish Ahmed Shaikh | 9.00 |