Mechanical Engineering
Lab Details
Sr. No | Lab Name | Lab Number | Major Equipment | Laboratory Cost (Rs) |
---|---|---|---|---|
1 | Metrology & Quality Engineering/MMC Lab | A108 | Gear rolling tester , FCM, profile projector | 3,46,177/_ |
2 | Material Technology Lab | A116 | Muffle furnace, magnetic partial crack detector, trinocular & binocular metallurgical microscope | 3,63,779/_ |
3 | Mechanical Vibrations/TOM Lab | A117 | Static and dynamic balancing apparatus, motorized gyroscope apparatus, universal vibration testing apparatus, universal governor apparatus | 1,50,828.4/_ |
4 | Mechatronics Lab | A118 | Mechatronics training package, rotary table with sensor kit, pneumatics & electro-pneumatics training kit, hydraulic trainer kit. | 7,65,000/_ |
5 | Refrigeration and Air conditioning Lab | Refrigeration trainer, air conditioner trainer, ice plant trainer, desert cooler. | 2,58,436.75/_ | |
6 | MUS/TFPE Lab | A013 | Francis turbine test rig, Kaplan turbine, hydraulic trainer, Reciprocating pump test rig, Pelton turbine test rig, | 7,45,979/_ |
7 | Fluid Mechanics Lab | A014 | Impact of jet, Bernoullias, calibration of Venturimeter & Orifice meter, losses in pipe friction apparatus, Reynolds apparatus. | 1,62,013/_ |
8 | Internal Combustion Lab | A015 | 4S-4C-wc Petrol engine, Computerised twin cylinder diesel engine, 2S-1C-ac Petrol engine, 4S-1C Petrol engine | 10,17,454/_ |
9 | Strength of Material Lab | A011 | Impact testing machine, 40 T UTM, torsion testing machine, Hardness testing machine. | 7,35,609/_ |
10 | Advanced Manufacturing Lab | A001 | CNC Machine - 01FMS Unit - 01 | 55,38,549/_ |
11 | Heat Transfer Lab | A111 | NC, FC Unit, Heat Exchanger Unit, Emissivity Analysis Unit, Pin fin Unit | 1,75,000/_ |
12 | AutoCAD Lab | 402 & 403 | Dell Pc's , (44)Processor Intel Pentium (R), AutoCAD software | 5,00,000/_ |
13 | CAD/CAM Lab | A119 | Acer Pc's, (24)Dual Core Intel Processor Printer HP 1020 Plus, ProE, ANSYS software | 5,77,082/_ |
14 | Computer Lab 1 | A102 | Acer Pc's , (22)Dual Core Intel Processor | 5,28,990/_ |
15 | Computer Lab 2 | A103 | Acer Pc's , (20)Dual Core Intel Processor | 4,80,900/_ |
16 | Computer Lab 3 | A104 | Acer Pc's , (20)Dual Core Intel Processor, Printer HP 1020 Plus | 4,80,900/_ |
17 | Computer Lab 4/PG Lab | A110 | Dell Pc's , (18)Processor Intel Pentium, CT 3260 | 4,00,680/_ |
18 | Machine Shop | A006 & A007 | Lathe Machine -23Shaping Machine -02Milling Machine -02Radial Drilling Machine-01,Surface Grinding Machine- 01 | 22,02841/_ |
19 | Machine Shop | C001, C002, C003 | Arc Welding Machine -03, Spot welding machine-01, cut off machine-01, wood turning lathe-02, circular saw-01, pedestal drilling machine-01, grinding machine-01 | 2,54,239/_ |
RAC (Refrigerator and Air Conditioning LAb)
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. | ||
![]() |
![]() |
|
. |