Electronics & Telecommunication Engineering
Research & Development
Journal Published
Sr.No | Name of Faculty | Title | Name of Journal | Impact of factor / Scopus | Year | |||||
1 | Dr.Ravindra Duche | “Novel approach to information security management of confide- ential and propriety information using image Steganography” | Journal of Fundamental and Applied Sciences | 2017-18 | ||||||
2 | “Traffic System using Fuzzy Logic” | International Journal of Scientific & Engineering Research Volume 9 | 2017-18 | |||||||
3 | “Energy-efficient Fault-tolerant Sensor Node Failure Detectionin WSNs” | IJETI, Vol 6, No. 3, July 2016, pp. 190-201 | Scopus | 2016-17 | ||||||
1 | Dr. Rajeshree Shinde | Analysis of Human-Machine Interaction Through Facial Expression and Hand-Gesture Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 July 2019 | Scopus | 2019-20 | |||||
2 | Automated Animal/Human Sperm Analysis System | Innovative ideas International Journal of Management, Technology And Engineering, ISSN NO : 2249-7455, Volume-8, Issue-11, November 2018 | UGC approved Journal | 2019-20 | ||||||
3 | Spelled Sign Word Recognition using Key Frames | IET Transaction, IET Image Processing, Volume 9, Issue 5, pp.381 – 388 | Thomson Reuters Impact Factor 2.074,Scopus, SCI | 2015-16 | ||||||
4 | “Sign Recognition using Key Frame Selection” | International Journal of Signal and Imaging Systems Engineering, Inderscience Publisher, Vol 9, No 4/5, 2016. | Scopus (Elsevier), SCI | 2015-16 | ||||||
5 | “Recognition of gesture sign using Neural network” | International Journal of Graphics & Image Processing, Vol 6, Issue 1, April 2016. | - | 2015-16 | ||||||
1 | Ms. Rupali Sawant | Intrabody Communication using Android Platform | ITSI Transaction on Electrical and Electronics Engg., Vol 4, Issue 1 | 2016-17 | ||||||
2 | The RFID based Smart Shopping Cart | International Journal of Engg Research & general Science, Vol 3, Issue 2 | 2015-16 | |||||||
3 | Solar Panel Based Automatic Plant Irrigation System | International Journal of Innovative Science, Engg & Technology, Vol 2, Issue 3 | 2015-16 | |||||||
1 | Mr. V. S. Kshirsagar | “Wheel chair using voice recognition ijesrt | International journal of engineering sciences & research technology” ISSN: 2277-9655 (I2OR), Publication Impact Factor: 3.785,February, 2016 | 2015-16 | ||||||
1 | Ms.Vandana Khobragade | Concave point Extraction :A Novel method for WBC segmentation in all images | Advances in intelligent Systems and Computing (AISC) VOL 1085, Springer Singapore | 2019-20 | ||||||
Restoring Corrupted Images Using Adaptive Fuzzy Filter | Research Inventry: International Journal Of Engineering And Science Vol.3, Issue 3, 2013, PP 13-19. | 2013-14 | ||||||||
Hand Gesture Recognition System for The Underprevilaged | IJRAT ,Vol.2,Issue | 2013-14 | ||||||||
1 | Ms. Nandini C. Nag | ” Review: Design Aspects of Reconfigurable Antenna” | International Journal of Innovative Research in Science,Engineering and Technology, Vol. 6, Issue 7, July 2017, | 2017-18 | ||||||
2 | Authentication Based Scheme in MANET Using Cluster Based Routing Protocol | IJERA International Journal of Engineering Research and Applications, (IJERA) Volume-II Issue-V January 2012 Page no. 2038-43 | 2011-12 | |||||||
1 | Ms. Pranita Potey | Design of wearable textile antenna for low back radiation | Journal of Electromagnetic Waves and Applications,Taylor & Francis ,vol. 34, 2, pp.{235-245},2020 | Scopus | 2019-20 | |||||
2 | Zigbee based vehicular adhoc networking | International, Journal of Infinite Innovations in Technology ,IJIIT Volume-IV Issue-III January2015-2016Paper-07 | 2015-16 | |||||||
3 | Authentication Based Scheme In MANET Using Cluster Based Routing Protocol
|
IJERA International Journal of Engineering Research and Applications (IJERA) | IJERA International Journal of Engineering Research and Applications (IJERA) Volume- II Issue-V January2012 Page no. 2038-43
|
2012 | 02 | 05 | 2038-43 | 2012-13 | ||
4 | Child tracking system using anroid mobile | International, Journal of Infinite Innovations in Technology ,IJIIT Volume-IV Issue-III January2016Paper-07 | 2015-16 | |||||||
5 | E-Braille self learning braille device | International Journal of Infinite Innovations in Technology (IJIIT), Volume-IV Issue-III January2016ISO9001:2008 | 2015-16 | |||||||
1 | Ms. Sunita Munde | Analysis of Human-Machine Interaction Through Facial Expression and Hand-Gesture Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 July 2019 | Scopus | 2019-20 | |||||
1 | Mr. Devidas Chikhale | ” Impact of Environmenal Parameters on Electromagnetic Signal Propagation” | Journal of Advance Research in Applied Science”, Vol. 5, Issue 4, PP 116-124, Impact Factro-5.8, April-2018. | 2017-18 | ||||||
2 | Impact of Millimeter Wave Communication on Different Approaches of Data Rate Enhancement” | Scholarly Research Journal for Inter displinary Studies, ISSN 2278-8808, PP 225-231, Impact Factor 6.177, February 2018. | 2017-18 | |||||||
3 | Coverage probability of hetnet using Stochastic Geometry and Poisson point Process | International Journal of computer Application, Issue 8, Volume 4, july-August 2018 | 2017-18 | |||||||
4 | Advanced VOLGA solutions in LTE network for voice solutions, | International Journal Of Scientific Research And Review, VOLUME 7 ISSUE 4 2018 | 2017-18 | |||||||
5 | Automatic fault detection of railway track using wireless network | International Journal of Research In Science & Engineering Special Issue, Volume 4 Issue 2, March 2018, e-ISSN: 2394-8299 | 2017-18 | |||||||
6 | “ Android based smart bag” | International Journal on scientific and Research publication Vol. 3, issue2, 2018 | 2017-18 | |||||||
7 | Network and Cost Efficient Ultra Dense Small Cell Network”, | Journal of Applied Science and Computations, Volume 5, Issue 8, August /2018 Page:452-461, ISSN NO: 1076-5131 | 2018-19 | |||||||
1 | Ms. Gitimayee Sahoo | Enhancement of cost efficiency of fem to cell by mobile traffic of loading | 16th IEEE INDICONS 2019 | Scopus | 2019-20 | |||||
2 | Wireless Backhaul Networks: Centralized Vs Distributed Scenario | International Journal of Systems, Control and Communications, Inderscience publication(in press) | Scopus | 2019-20 | ||||||
3 | Coverage probability of HetNet using Stochastic geometry and Poisson Point Process | International Journal of Computer Application (2250-1797), Issue 8 Volume 4, July-August 2018, | UGC approved | 2018-19 | ||||||
1 | Ms.Jayshree Sonawane | Analysis of Human-Machine Interaction Through Facial Expression and Hand-Gesture Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 July 2019 | Scopus | 2019-20 | |||||
“Recognition of gesture sign using Neural network”, | International Journal of Graphics & Image Processing, Vol 6, Issue 1, April 2016. | 2015-16 | ||||||||
1 | Mr.Sheshmal Shingne | “Security system design based on human face detection and recognition on android platform”, | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and control Engineering (IJIREEICE), Volume 3, Issue3, July 2015. | 2015-16 | ||||||
2 | “Principle Component Analysis based Human face recognition using MATLAB” | International Journal of Engineering and Management Research(IJEMR), Volume 6, Issue 3, May-June 2016. | 2015-16 | |||||||
3 | “Advanced VOLGA solutions in LTE networks for voice applications” | International Journal of Scientific Research and Review(IJSRR), Volume 7, Issue 4 , April 2018 | 2017-18 | |||||||
1 | Mr. Mohd Farhan | “Techniques to Improve Directive Gain of Printed Monopole Antenna for Wireless Application | International Journal of Emerging Research And Management (IJERM) ISSN 2349-2058, Volume 02, Issue 3, March, 2015. | 2015-16 | ||||||
2 | “High Gain Printed Monopole Antenna for Wireless Applications” | International Journal of Engineering Research And General Science (IJERGS) ISSN 2091-2730, Nepal, Volume 03, Issue 2, April, 2015. | 2015-16 | |||||||
3 | “Design & Realization of Tri-Band Monopole Antenna for Wireless Application” | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering (IJIREEICE) ISSN 2321-2004, Volume 4, Issue 7, July 2016 DOI 10.17148/IJIREEICE.2016.4710. | 2016-17 | |||||||
4 | “Smart Hospital using IOT” | International Journal of Scientific & Engineering Research (IJSER) ISSN 2229-5518, Volume 9, Issue 3, March 2018. | 2017-18 | |||||||
1 | Ms. Gauri Ashtankar | " Intelligent accident avoidance system" novateur publications | International Journal of Research Publications in Engineering and Technology [IJRPET] ISSN: 2454-7875 VOLUME 3, ISSUE 6, Jun -2017, Page No 73-75. | 2016-17 | ||||||
2 | ” Review: Design Aspects of Reconfigurable Antenna” | International Journal of Innovative Research in Science,Engineering and Technology, Vol. 6, Issue 7, July 2017, ISSN(Online) : 2319-8753 ISSN (Print) : 2347-6710 | 2017-18 | |||||||
1 | Mr.Vaibhav Palav | “Comparison of energy efficient aodv and aodv protocol using ns2” | INTERNATIONAL JOURNAL OF RESEARCH SCIENCE & MANAGEMENT, Volume 4, Issue 6 ,ISSN: 234-5197 (June- 2017). | 2016-17 | ||||||
2 | "Handwritten character recognition using neural network with comparing results with features extraction technique" | UGC approved journal IJIREEICE ,vol.5,Issue 7,July 2017.ISSN (online-2321-2004 ,print -2321-5526) | 2017-18 | |||||||
1 | Ms.Susmita Dutta | " Intelligent accident avoidance system" | International Journal of Research Publications in Engineering and Technology [IJRPET] ISSN: 2454-7875 VOLUME 3, ISSUE 6, Jun -2017, Page No 73-75. | 2016-17 |
Conference Published
Sr.No. | Name of Faculty | Total no. Of International Conference | Total no. Of National Conference |
1 | Dr.R.N.Duche | 5 | 2 |
2 | Dr. Rajeshree Rokade | 7 | 2 |
3 | Ms.Rupali Sawant | 5 | 2 |
4 | Ms. Vandana Khobragade | 4 | 0 |
5 | Mr. Vikas S. Kshirsagar | 1 | 2 |
6 | Ms. Nandini C .Nag | 3 | 1 |
7 | Mr. Nitin Deotale | 2 | 0 |
8 | Ms. Pranita Potey | 7 | 4 |
9 | Ms Sunita N. Munde | 11 | 7 |
10 | Ms. Supriya Sonsurkar | 3 | 2 |
11 | Mr. Devidas Chikhale | 4 | 2 |
12 | Ms. Gitimayee Sahoo | 12 | 4 |
13 | Ms.Jayshree Sonawane | 8 | 2 |
14 | Mr.Sheshmal Shingne | 1 | 1 |
15 | Mr. Mohd Farhan | 8 | 1 |
16 | Ms. Gauri Ashtankar | 3 | 1 |
17 | Mr.Vaibhav Palav | 2 | 1 |
18 | Ms.Susmita Dutta | 1 | 1 |
19 | Ms.Vrushali Bendre | 2 | 0 |
Book Published
Sr. No. | Name of the Faculty | Books Published | ISBN no | Publisher Name |
1 | Dr. Rajeshree Shinde | Digital Image Processing | 978-93-5014-645-3 | S. K. Kataria and sons |
2 | Mr. Mohd. Farhan | Analog Electronics II | 9789383352081 | Synergy Knowledgeware |
3 | Mr. Mohd. Farhan | Discrete Electronics Circuit | 9789383352098 | |
4 | Mr. Mohd. Farhan | Satellite communication | 9789383352050 | |
5 | Mr. Mohd. Farhan | Electronic devices and circuits | 9789383352197 | |
6 | Mr. Mohd. Farhan | Satellite communication and Networks | 9789383352111 | |
7 | Mr. Mohd. Farhan | Electronic devices and circuits-I | 9789383352371 | |
8 | Mr. Mohd. Farhan | Electronic devices and circuits-II | 9789383352579 |
Patent
Sr. No. | Patent Number | Investors | Patent Name | Academic year | Status |
1 | 201721023886 | Dr.R.N.Duche | Round trip delay (RTD) Protocol to detect faulty wireless sensor node in wireless sensor network | 2017-18 | In process |
Copyright
Sr. No. |
Copyright Number |
Investors |
Copyright Name |
Academic year |
Status |
1 | L-77526/2018 | Dr.R.N.Duche | Creative Assignments for Engineering and Technology Students | 2018-19 | Completed |
2 | 95801 | Dr. Rajeshree Shinde | Stochastic Analysis using Image Processing for Scripts/ Index | 2018-19 | In process |
Minor Research Grant
Sr.No | Name of the Project/ Endowments | Name of the Principal Investigator/ Coinvestivator | Year of Award | Amount |
1 | Sign language recognition as a virtual aid for dyslexia kids | Ms. Sunita Chavan | 2019-20 | Rs. 25,000 |
2 | IOT based under water wireless communication | Ms. Gitimayee Sahu | 2019-20 | Rs. 25,000 |
3 | Optimization of full adder circuit using different VLSI design styles | Dr.R.N.Duche | 2018-19 | Rs. 20,000 |
4 | Water management system | Ms.Susmita Dutta | 2018-19 | Rs. 15,000 |
5 | Camouflage Robot | Ms.Vrushali Bendre | 2018-19 | Rs. 15,000 |
6 | Voice based character using VRM module | Mr. V. S. Kshirsagar | 2017-18 | Rs. 23,000 |
5 | i-Assistant | Mr. Mohd Farhan | 2017-18 | Rs. 22,000 |
6 | TACTILE Device-Text to Braille Converter | Ms. Gauri Ashtankar | 2017-18 | Rs. 24,000 |
7 | Design of Wireless Sensor Network with modular sensor node using Energy Efficient path | Mr.Vaibhav Palav | 2017-18 | Rs. 20,000 |
8 | Modelling of MIMO system for antenna selection | Mr. Nitin Deotale | 2016-17 | Rs. 30,000 |
9 | E-VANET: Modelling Wi-Fi and GPS based communication for vehicle network | Ms. Pranita Potey | 2016-17 | Rs. 34,000 |
10 | GPS/GSM based vehicle tracking system | Ms Sunita N. Munde | 2016-17 | Rs. 30,000 |
11 | To study the impact of Environmental parameters like foliage and free space loss, oxygen, water vapour, rain, humidity, brightness temperature on propagation condition in Millimetre wave range | Mr. Devidas Chikhale | 2016-17 | Rs. 20,000 |
12 | Mobile data offloading Technique in Mobile network using WI-Fi and Femto cell | Ms. Gitimayee Sahoo | 2016-17 | Rs. 20,000 |
13 | Automated identification of retinal diseases | Ms.Jayshree Sonawane | 2016-17 | Rs. 25,000 |
14 | Development of Image processing related embedded product, with face and Iris detection and recognition functionality with IoT and wireless IoT features | Mr.Sheshmal Shingne | 2016-17 | Rs. 24,000 |
15 | IRIS Recognition Based Security System Using Optimized Feature Vectors and Classifiers | Prof. Vandana Khobragade and Rajeshree Shinde | 2014-15 | Rs. 30,000 |
16 | Power efficient Intelligent classrooms | Prof. Rupali Sawant and Supriya Sonsurkar | 2012-13 | Rs. 18,000 |
17 | Remote machine operation using virtual screen | Prof. Nandini Nag and Pranita Potey | 2012-13 | Rs.10,000 |